Types of Insurance | Required? (y/n) | Cost per Payment | Annual Cost |
1. General Liability Insurance | |||
2. Product Liability Insurance | |||
3. Errors and Omissions Liability Insurance | |||
4. Malpractice Liability Insurance | |||
5. Automotive Liability Insurance | |||
6. Fire and Theft Insurance | |||
7. Business Interruption Insurance | |||
8. Overhead Expense Insurance | |||
9. Personal Disability | |||
10. Key-Employee Insurance | |||
11. Shareholders’ or Partners’ Insurance | |||
12. Credit Extension Insurance | |||
13. Term Life Insurance | |||
14. Health Insurance | |||
15. Group Insurance | |||
16. Workers’ Compensation Insurance | |||
17. Survivor-Income Life Insurance | |||
18. Care, Custody and Control Insurance | |||
19. Consequential Losses Insurance | |||
20. Boiler and Machinery Insurance | |||
21. Profit Insurance | |||
22. Money and Securities Insurance | |||
23. Glass Insurance | |||
24. Electronic Equipment Insurance | |||
25. Power Interruption | |||
26. Rain Insurance | |||
27. Temperature Damage Insurance | |||
28. Transportation Insurance | |||
29. Fidelity Bonds | |||
30. Surety Bonds | |||
31. Title Insurance | |||
32. Water Damage Insurance | |||
Total Annual Cost |
$ | $ |
Leave a Reply
Your email is safe with us.