Period/Month: | Month 1 | Month 2 | Month 3 | Month 4 | Month 5 | Month 6 | Month 7 | Month 8 | Month 9 | Month 10 | Month 11 | Month 12 | Totals |
Sales | |||||||||||||
Sales | $0.00 | ||||||||||||
Other | $0.00 | ||||||||||||
Total Sales | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Less Cost of Goods Sold | |||||||||||||
Materials | $0.00 | ||||||||||||
Labor | $0.00 | ||||||||||||
Overhead | $0.00 | ||||||||||||
Other | $0.00 | ||||||||||||
Total Cost of Goods Sold | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Gross Profit | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Operating Expenses | |||||||||||||
Salaries and wages | $0.00 | ||||||||||||
Employee benefits | $0.00 | ||||||||||||
Payroll taxes | $0.00 | ||||||||||||
Rent | $0.00 | ||||||||||||
Utilities | $0.00 | ||||||||||||
Repairs and maintenance | $0.00 | ||||||||||||
Insurance | $0.00 | ||||||||||||
Travel | $0.00 | ||||||||||||
Telephone | $0.00 | ||||||||||||
Postage | $0.00 | ||||||||||||
Office supplies | $0.00 | ||||||||||||
Advertising/Marketing | $0.00 | ||||||||||||
Professional fees | $0.00 | ||||||||||||
Training and development | $0.00 | ||||||||||||
Bank charges | $0.00 | ||||||||||||
Depreciation | $0.00 | ||||||||||||
Miscellaneous | $0.00 | ||||||||||||
Other | $0.00 | ||||||||||||
Total Operating Expenses | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Operating Income | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Interest income (expense) | $0.00 | ||||||||||||
Other income (expense) | $0.00 | ||||||||||||
Total Nonoperating Income (Expense) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Income (Loss) Before Taxes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Income Taxes | 0 | ||||||||||||
Net Income (Loss) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cumulative Net Income (Loss) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frequently Asked Questions
Copyright 2017 COLAW; All Rights Reserved.
Leave a Reply
Your email is safe with us.