| Startup Costs | Actual | Budgeted |
| Accounting Services | ||
| Advertising and Promotion for Opening | ||
| Architectural Design | ||
| Decorating | ||
| Deposits for Utilities | ||
| Estimated Taxes | ||
| Headhunting or Other Hiring Costs | ||
| Installation of Equipment | ||
| Legal Costs | ||
| Licenses and Permits | ||
| Moving | ||
| Print Design | ||
| Printing | ||
| Remodeling, Build-out | ||
| Rent Deposits | ||
| Salaries | ||
| Starting Inventory | ||
| Other | ||
| Other | ||
| Other | ||
|
Total Start-Up Costs |
||
|
Suggested Operating Capital to Break Even |
Frequently Asked Questions
Copyright 2017 COLAW; All Rights Reserved.


Leave a Reply
Your email is safe with us.